2023 MONEY LIST (1/22/2023)
1 Bernat Rich $135.00
2 Howard Steven $107.00
3 Azzarello Jeff $100.00
3 Hinkle Shawn $100.00
3 Kawamura Andrew $100.00
3 Ronco Joe $100.00
3 Schmid Christopher $100.00
8 Austin Ralph $85.00
8 Blodgett Denny $85.00
8 Machusic John $85.00
8 Moore Douglas $85.00
8 Phelan Scott $85.00
13 Bass Wayne $65.00
13 Holt Darryn $65.00
13 Ryan Robert $65.00
13 Suggs Zeddie $65.00
13 Yasutake Darrel $65.00
18 Kawamura Jeremy $50.00
18 Townsend James $50.00
20 Aragon Al $30.00
20 Barbosa PJ $30.00
20 Birdwell Eric $30.00
20 Connors Tim $30.00
20 Dorman Todd $30.00
20 Fa Jesse $30.00
20 Hogan Ryan $30.00
20 Reimer Geoff $30.00
20 Sawatzky Robert $30.00
20 Stoddard Jason $30.00
<
2022 MONEY List Final
1 Ronco Joe $635.00
2 Walton Marcus $572.50
3 Hogan Ryan $560.00
4 Fuller Robert $532.50
5 Azzarello Jeff $500.00
6 Sullivan Sean $455.00
7 Dorman Todd $437.50
8 Connors Tim $415.00
9 Schmidtbauer Kevin $410.00
10 Bucey Bob $405.00
11 Hurtz Ron $387.00
12 Moore Douglas $374.00
13 Murnin Joe $364.00
14 Martin Tony $339.00
15 Shannon Brad $333.00
16 McGhehey Rick $327.00
17 Gee James $325.00
18 Suggs Zeddie $324.00
19 Ryan Robert $319.50
20 Clay Matt $315.00
21 Duncan Jack $315.00
22 Aragon Al $310.50
23 Howard Steven $303.00
24 Holt Darryn $276.50
25 Chapman Michael $270.00
26 Sibbitt Mike $263.50
27 Lakin James $261.00
28 Reimer Geoff $260.00
29 Janes Rory $258.00
30 Stroebel Edward $257.00
31 Larragueta Steve $250.00
32 Zuniga Ryan $247.00
33 Peters Andy $243.00
34 Briggs Matt $240.00
35 Sardelich Al $240.00
36 Yasutake Darrel $234.00
37 LaVay Matthew $232.00
38 Aguilar Rod $227.00
39 Marshall Tom $227.00
40 Hedglen Bud $226.00
41 Brady Martin $223.00
42 Kawamura Andrew $210.00
43 Schaufler Michael $205.00
44 Stoddard Jason $197.00
45 Bernat Rich $187.00
46 Watson Chad $180.00
47 Hollingshead Michael $170.00
48 Smith Daniel $167.00
49 Allen Tim $160.00
50 Boyce Gregg $160.00
51 Mahoney Daniel $160.00
52 Leach Fred $157.00
53 L'Amoreaux Peter $155.00
54 Kawamura Jeremy $152.00
55 Jauregui Alfredo $147.00
56 Callahan William T. $146.00
57 Hill Matthew $146.00
58 Mazza Robert $145.00
59 Barbosa PJ $140.00
60 Bucey Bobby $140.00
61 Machusic John $140.00
62 Marr John $140.00
63 Choi Mike $135.00
64 Gay John $135.00
65 Blodgett Denny $131.00
66 Sawatzky Robert $130.00
67 Duggan Donald $127.00
68 Krizay Marty $126.50
69 Klintworth Gary $125.00
70 Bass Wayne $121.00
71 Alvernaz Grant $120.00
72 Park Kelly $120.00
73 Schreiber Andrew $115.00
74 Bekakis John $113.00
75 Erich William $100.00
76 Ward Joseph $100.00
77 Anderson Alexander $93.00
78 Cho Art $84.00
79 Gebhardt Charlie $84.00
80 Gonsalves Steve $81.00
81 Watson Kirk $81.00
82 Austin Ralph $80.00
83 Dyste Brett $80.00
84 Mokos Andreas $80.00
85 Needham Jeff $80.00
86 Bialosky Mitchell $77.00
87 Vasconcelles Robert $77.00
88 Townsend James $74.00
89 Brown David $70.00
90 Orlando Don $70.00
91 Mazza Domenic $62.50
92 Mazza Roger $62.50
93 Byford Michael $60.00
94 Collins Ken $57.00
95 Han Michael $57.00
96 Adler Andrew $50.00
97 Anderson Rob $50.00
98 Blanco Thomas $50.00
99 Grimm Dan $50.00
100 Hagen Drew $50.00
101 Hart Nathan $50.00
102 Hayden DJ $50.00
103 Hunter Tom $50.00
104 Lam Rick $50.00
105 Marlin Joe $50.00
106 Massey Ed $50.00
107 Mullen Larry $50.00
108 Riley Mark $50.00
109 Sampanes Chad $50.00
110 Serafino Barry $50.00
111 Taqi-Eddin Khaled $50.00
112 Calder Kevin $40.00
113 Fearing Mitchel M $40.00
114 Hinkle Shawn $40.00
115 Pedersen Robert $40.00
116 Schmid Christopher $40.00
117 O'Connell Frank $33.00
118 Erich Robert $30.00
119 Cabral Greg $17.00
120 Wright Douglas $17.00
121 Lavezzoli Mark $7.00
2021 Money List (12/12/21) final
1 | Bob | Bucey | $765.00 |
2 | Joe | Ronco | $618.00 |
3 | Darryn | Holt | $596.00 |
4 | Marcus | Walton | $579.00 |
5 | Jeff | Azzarello | $570.00 |
6 | James | Gee | $567.00 |
7 | Edward | Stroebel | $545.00 |
8 | Darrel | Yasutake | $534.00 |
9 | Jeremy | Kawamura | $517.50 |
10 | Michael | Han | $492.00 |
11 | Sean | Sullivan | $459.00 |
12 | Donald | Duggan | $430.00 |
13 | James | Townsend | $415.00 |
14 | Martin | Brady | $405.00 |
15 | Steven | Howard | $400.00 |
16 | Al | Sardelich | $400.00 |
17 | Denny | Blodgett | $397.00 |
18 | James | Westermeyer | $387.00 |
19 | Rory | Janes | $375.00 |
20 | Robert | Fuller | $340.00 |
21 | Charlie | Gebhardt | $335.50 |
22 | Joe | Murnin | $315.00 |
23 | Gregg | Boyce | $311.00 |
24 | Brad | Shannon | $302.50 |
25 | Matthew | LaVay | $290.00 |
26 | Jesse | Fa | $287.50 |
27 | Andrew | Kawamura | $282.50 |
28 | Charles | Rogers | $280.00 |
29 | Alexander | Anderson | $275.00 |
30 | Al | Aragon | $270.00 |
31 | Drew | Hagen | $269.50 |
32 | Douglas | Moore | $267.00 |
33 | Marty | Krizay | $257.00 |
34 | Thomas | Blanco | $255.00 |
35 | Eric | Rouse | $250.00 |
36 | Tom | Marshall | $246.00 |
37 | Jason | Stoddard | $245.00 |
38 | Todd | Dorman | $244.00 |
39 | Rich | Bernat | $236.00 |
40 | David | Erbez | $235.00 |
41 | Joe | Marlin | $232.50 |
42 | Tony | Martin | $230.00 |
43 | Art | Cho | $225.00 |
44 | Roger | Mazza | $223.00 |
45 | John | Gay | $215.00 |
46 | Michael | Schaufler | $210.00 |
47 | Mike | Sibbitt | $204.50 |
48 | Matt | Briggs | $202.50 |
49 | Brian | Criss | $200.00 |
50 | Robert | Sawatzky | $192.50 |
51 | Rick | Lam | $190.00 |
52 | Rick | McGhehey | $188.50 |
53 | Kevin | Schmidtbauer | $185.00 |
54 | Robert | Vasconcelles | $185.00 |
55 | Ralph | Austin | $182.50 |
56 | Matthew | Hill | $182.50 |
57 | Dan | Grimm | $180.00 |
58 | James | Lakin | $176.00 |
59 | Mitchell | Bialosky | $175.00 |
60 | Graig | Whelan | $175.00 |
61 | John | Machusic | $174.50 |
62 | Andrew | Adler | $173.00 |
63 | Daniel | Smith | $168.50 |
64 | Berry | Serafino | $167.00 |
65 | Chad | Watson | $165.00 |
66 | Ryan | Hogan | $160.00 |
67 | Christopher | Schmid | $160.00 |
68 | Bobby | Bucey | $157.00 |
69 | Michael | Chapman | $157.00 |
70 | Andy | Peters | $150.00 |
71 | Rod | Aguilar | $138.00 |
72 | Zeddie | Suggs | $136.00 |
73 | Roy | Hillman | $130.00 |
74 | Joshua | Johnson | $130.00 |
75 | Tim | Connors | $120.00 |
76 | Steve | Larragueta | $120.00 |
77 | Justin | Taylor | $112.50 |
78 | Wayne | Bass | $110.00 |
79 | Michael | Byford | $110.00 |
80 | Michael | Hollingshead | $110.00 |
81 | Ron | Hurtz | $110.00 |
82 | Frank | O'Connell | $107.50 |
83 | Trevor | Sill | $107.50 |
84 | Mike | Choi | $106.00 |
85 | Kyle | Austin | $102.50 |
86 | Matt | Clay | $102.50 |
87 | Tim | Allen | $100.00 |
88 | Larry | Long | $100.00 |
89 | Geoff | Reimer | $100.00 |
90 | Matthew | Ryan | $100.00 |
91 | Robert | Ryan | $100.00 |
92 | Brian | Walters | $100.00 |
93 | Jeff | Needham | $95.00 |
94 | Jason | Soccol | $95.00 |
95 | Steve | Gonsalves | $90.00 |
96 | Kirk | Watson | $90.00 |
97 | Fred | Leach | $89.00 |
98 | Wayne | Short | $80.00 |
99 | William T. | Callahan | $75.00 |
100 | Jack | Duncan | $75.00 |
101 | Bud | Hedglen | $75.00 |
102 | Douglas | Wright | $75.00 |
103 | Robert | Erich | $73.00 |
104 | Robert | Pedersen | $68.50 |
105 | Brian | Serafino | $67.00 |
106 | Rick | Flesher | $60.00 |
107 | Jeff | Larmour | $60.00 |
108 | Kirk | Polson | $60.00 |
109 | John | Bekakis | $57.50 |
110 | David | Corrigan | $57.50 |
111 | John | Wynn | $52.50 |
112 | Kevin | Albers | $50.00 |
113 | Don | Ames | $50.00 |
114 | Bret | Becker | $50.00 |
115 | David | Brown | $50.00 |
116 | Ed | Christiansen | $50.00 |
117 | William | Erich | $50.00 |
118 | William | Gormand | $50.00 |
119 | Nathan | Hart | $50.00 |
120 | Bob | Huck | $50.00 |
121 | Tom | Hunter | $50.00 |
122 | Fred | Hunziker | $50.00 |
123 | Mark | Lavezzoli | $50.00 |
124 | Mal | Mahan | $50.00 |
125 | John | Marr | $50.00 |
126 | Jeffrey | Martin | $50.00 |
127 | Travis | Montblanc | $50.00 |
128 | Larry | Mullen | $50.00 |
129 | Kelly | Park | $50.00 |
130 | Kyle | Short | $50.00 |
131 | Bob | Valliere | $50.00 |
132 | Rich | Villalobos | $50.00 |
133 | Greg | Cabral | $25.00 |
134 | Brett | Dyste | $25.00 |
135 | Mitchel M | Fearing | $12.50 |
136 | Tom | Gallo | $12.50 |
137 | Tim | Jochner | $12.50 |
138 | RJ | Roach | $12.50 |
2020 Money List Final.1 (12/6/2020)
1 | Bob | Bucey | $479.29 |
2 | Jeff | Azzarello | $462.00 |
3 | Tony | Martin | $459.29 |
3 | Martin | Brady | $456.29 |
5 | Edward | Stroebel | $455.00 |
6 | Jack | Duncan | $390.00 |
7 | Todd | Dorman | $375.00 |
8 | James | Lakin | $365.00 |
9 | Kevin | Schmidtbauer | $359.29 |
10 | Michael | Rizarri | $352.00 |
11 | Al | Sardelich | $344.29 |
12 | Brad | Shannon | $335.00 |
13 | Joe | Murnin | $330.00 |
14 | Sean | Sullivan | $330.00 |
15 | Fred | Leach | $319.00 |
16 | Charlie | Gebhardt | $314.00 |
17 | Vern | McCalla | $312.00 |
18 | Drew | Hagen | $302.00 |
19 | Daniel | Smith | $300.00 |
20 | James | Townsend | $297.00 |
21 | Mitchell | Bialosky | $295.00 |
22 | Robert | Fuller | $295.00 |
23 | Ricky | Jiang | $290.00 |
24 | Dennis | Byerley | $274.29 |
25 | Jake | Vigil | $272.00 |
26 | Larry | Sheppard | $267.00 |
27 | Ryan | Hogan | $264.29 |
28 | Donald | Duggan | $262.00 |
29 | Rick | McGhehey | $260.00 |
30 | Roger | Mazza | $259.00 |
31 | Robert | Vasconcelles | $255.00 |
32 | Bob | Valliere | $245.00 |
33 | Mike | Chen | $240.00 |
34 | Art | Cho | $237.00 |
35 | James | Gee | $235.00 |
36 | Matthew | LaVay | $230.00 |
37 | Tom | Marshall | $226.00 |
38 | Wayne | Bass | $225.00 |
39 | George | Erbez | $220.00 |
40 | Andrew | Kawamura | $215.00 |
41 | Kip | Yaughn | $207.00 |
42 | Michael | Hollingshead | $205.00 |
43 | Steve | Larragueta | $205.00 |
44 | Kelly | Park | $200.00 |
45 | Al | Aragon | $192.00 |
46 | Charles | Rogers | $192.00 |
47 | Andrew | Adler | $185.00 |
48 | Rod | Aguilar | $174.00 |
49 | Michael | Chapman | $164.29 |
50 | Steven | Howard | $157.00 |
51 | Gregg | Boyce | $154.29 |
52 | Alexander | Anderson | $150.00 |
53 | Bret | Becker | $150.00 |
54 | Michael | Han | $150.00 |
55 | Peter | L'Amoreaux | $150.00 |
56 | John | Machusic | $150.00 |
57 | Darrel | Yasutake | $149.00 |
58 | Marcus | Walton | $148.00 |
59 | Brian | Haynes | $147.00 |
60 | Tim | Connors | $145.00 |
61 | Joe | Ronco | $142.00 |
62 | Jim | Reynolds | $140.00 |
63 | Mark | Riley | $140.00 |
64 | Berry | Serafino | $140.00 |
65 | Kyle | Urban | $140.00 |
66 | Mal | Mahan | $137.00 |
67 | Gary | Jones | $135.00 |
68 | Paul | Loui | $135.00 |
69 | Jerry | Brown | $132.00 |
70 | Kirk | Watson | $126.00 |
71 | Matt | Briggs | $125.00 |
72 | Ariel | Calimlim | $125.00 |
73 | Chad | Watson | $125.00 |
74 | Brad | Howell | $124.29 |
75 | Robert | Erich | $122.00 |
76 | Matthew | Hill | $120.00 |
77 | James | Westermeyer | $120.00 |
78 | Rich | Gould | $118.00 |
79 | Kyle | Austin | $115.00 |
80 | Ralph | Austin | $115.00 |
81 | Rich | Bernat | $115.00 |
82 | Rory | Janes | $115.00 |
83 | Rick | McClain | $115.00 |
84 | William | Erich | $107.00 |
85 | Bobby | Bucey | $100.00 |
86 | David | Erbez | $100.00 |
87 | Darryn | Holt | $100.00 |
88 | Larry | Long | $100.00 |
89 | Douglas | Moore | $100.00 |
90 | Nick | Nappo | $100.00 |
91 | Robert | Sawatzky | $100.00 |
92 | Noel | Bangalan | $95.00 |
93 | Robert | Pedersen | $92.00 |
94 | Rob | Anderson | $90.00 |
95 | Mike | Choi | $85.00 |
96 | John | Marr | $85.00 |
97 | LaBrien | Anderson | $80.00 |
98 | Marty | Krizay | $80.00 |
99 | Zeddie | Suggs | $75.00 |
100 | Rich | Villalobos | $75.00 |
101 | Ed | Christiansen | $74.29 |
102 | Fred | Hunziker | $74.29 |
103 | Don | Orlando | $74.29 |
104 | Roderick | Smith | $74.29 |
105 | Michael | Byford | $65.00 |
106 | Mike | Leigh | $65.00 |
107 | James | Dever | $57.00 |
108 | Joshua | Johnson | $57.00 |
109 | Derek | Sheldon | $57.00 |
110 | Kevin | Albers | $50.00 |
111 | Grant | Alvernaz | $50.00 |
112 | John | Bekakis | $50.00 |
113 | Stuart | Chinn | $50.00 |
114 | Jesse | Fa | $50.00 |
115 | John | Gay | $50.00 |
116 | Don | Howell | $50.00 |
117 | Rick | Lam | $50.00 |
118 | Michael | Layton | $50.00 |
119 | Phil | Marrone | $50.00 |
120 | Robert | Mazza | $50.00 |
121 | Geoff | Reimer | $50.00 |
122 | Robert | Ryan | $50.00 |
123 | Wayne | Short | $50.00 |
124 | Brian | Walters | $50.00 |
125 | Richard | Wilson | $50.00 |
126 | Douglas | Wright | $50.00 |
127 | John | Wynn | $50.00 |
128 | Bud | Hedglen | $42.00 |
129 | Jeremy | Lieberman | $34.00 |
130 | Michael | Rogers | $33.00 |
131 | Tom | Hunter | $25.00 |
132 | Jeff | Larmour | $25.00 |
133 | Andy | Peters | $25.00 |
134 | Travis | Montblanc | $7.00 |
2019 Money List Final (12/09/19)
1 | Steven | Howard | $700.00 |
2 | Joe | Ronco | $565.00 |
3 | Robert | Bucey | $545.50 |
4 | Edward | Stroebel | $545.00 |
5 | Jake | Vigil | $529.00 |
6 | Todd | Dorman | $510.00 |
7 | Rod | Aguilar | $485.00 |
8 | Al | Aragon | $425.00 |
9 | Rory | Janes | $425.00 |
10 | Jim | Reynolds | $425.00 |
11 | Don | Orlando | $415.00 |
12 | Martin | Brady | $412.00 |
13 | Matthew | Hill | $405.00 |
14 | Larry | Sheppard | $400.00 |
15 | Mike | Leigh | $379.00 |
16 | Darrel | Yasutake | $370.00 |
17 | Rick | McGhehey | $369.00 |
18 | Mike | Chen | $360.00 |
19 | Mitchell | Bialosky | $355.00 |
20 | Wayne | Bass | $349.00 |
21 | Art | Cho | $349.00 |
22 | Robert | Ryan | $349.00 |
23 | Roger | Mazza | $342.50 |
24 | Gregg | Boyce | $330.00 |
25 | Michael | Han | $330.00 |
26 | Jeff | Azzarello | $320.00 |
27 | Joe | Murnin | $310.00 |
28 | Daniel | Smith | $310.00 |
29 | Al | Sardelich | $306.50 |
30 | Robert | Sawatzky | $299.00 |
31 | Matthew | LaVay | $280.00 |
32 | Charles | Rogers | $275.00 |
33 | Wayne | Short | $275.00 |
34 | Chuck | Beesley | $270.00 |
35 | John | Gay | $262.00 |
36 | Rich | Hunz | $260.00 |
37 | Ira | Wallis | $260.00 |
38 | Robert | Pedersen | $259.00 |
39 | Robert | Erich | $250.00 |
40 | Zeddie | Suggs | $250.00 |
41 | Marcus | Walton | $246.00 |
42 | Michael | Kading | $245.00 |
43 | Vern | McCalla | $245.00 |
44 | Brian | Criss | $230.00 |
45 | Michael | Schaufler | $230.00 |
46 | James | Lakin | $225.50 |
47 | Michael | Byford | $225.00 |
48 | Fred | Leach | $221.50 |
49 | Drew | Hagen | $215.00 |
50 | Michael | Chapman | $205.00 |
51 | Mark | Hoopes | $205.00 |
52 | James | Townsend | $205.00 |
53 | Jack | Duncan | $204.00 |
54 | Fred | Hunziker | $200.00 |
55 | Steve | Larragueta | $195.00 |
56 | Nick | Nappo | $195.00 |
57 | Andrew | Kawamura | $189.00 |
58 | Darryn | Holt | $183.00 |
59 | Peter | L'Amoreaux | $180.00 |
60 | Kevin | Schmidtbauer | $180.00 |
61 | Bobby | Bucey | $176.50 |
62 | Ralph | Austin | $175.50 |
63 | William | Erich | $175.00 |
64 | James | Westermeyer | $175.00 |
65 | Robert | Fuller | $170.00 |
66 | Jeffrey | Martin | $170.00 |
67 | Tony | Martin | $168.00 |
68 | Rick | Flesher | $160.00 |
69 | Roderick | Smith | $160.00 |
70 | Ricky | Jiang | $158.00 |
71 | Andrew | Adler | $155.00 |
72 | John | Marr | $155.00 |
73 | Bob | Gasiser | $150.00 |
74 | Bud | Hedglen | $150.00 |
75 | Rick | McClain | $150.00 |
76 | Michael | Rizarri | $148.00 |
77 | Paul | Loui | $140.00 |
78 | Ian | Quinn | $135.00 |
79 | Gino | Susim | $135.00 |
80 | Rich | Bernat | $130.00 |
81 | Tim | Conners | $130.00 |
82 | George | Erbez | $129.00 |
83 | Kyle | Austin | $125.50 |
84 | Richard | Wilson | $125.00 |
85 | Tom | Marshall | $120.00 |
86 | Mark | Riley | $120.00 |
87 | Gary | Jones | $113.00 |
88 | Joe | Narcisso | $110.00 |
89 | Kevin | Chambers | $107.00 |
90 | Noel | Bangalan | $100.00 |
91 | Donald | Boeding | $100.00 |
92 | Ariel | Calimlim | $100.00 |
93 | James | Gee | $100.00 |
94 | Brad | Howell | $100.00 |
95 | Tim | Stiller | $100.00 |
96 | Sean | Sullivan | $100.00 |
97 | Ed | Byers | $92.50 |
98 | Sean | Duffey | $85.00 |
99 | Gary | Gonzales | $85.00 |
100 | Ryan | Gonzalez | $85.00 |
101 | Robert | Maidens | $85.00 |
102 | David | Durden | $84.00 |
103 | Rich | Gould | $83.00 |
104 | John | Machusic | $80.00 |
105 | Brad | Shannon | $77.00 |
106 | Kevin | Albers | $75.00 |
107 | Charlie | Gebhardt | $75.00 |
108 | Matthew | Locke | $75.00 |
109 | Robert | Mazza | $75.00 |
110 | Geoff | Reimer | $75.00 |
111 | RJ | Roach | $70.00 |
112 | Jeff | Needham | $60.00 |
113 | Berry | Serafino | $55.00 |
114 | Jack | Barnaba | $50.00 |
115 | Ed | Christiansen | $50.00 |
116 | Jake | Christophe | $50.00 |
117 | Ed | Co | $50.00 |
118 | Rob | Greenlee | $50.00 |
119 | Ryan | Hogan | $50.00 |
120 | Greg | Kern | $50.00 |
121 | Jeff | Lamour | $50.00 |
122 | Mark | Lavezzoli | $50.00 |
123 | James | McPhail | $50.00 |
124 | Larry | Mullen | $50.00 |
125 | Frank | O'Connell | $50.00 |
126 | Bryce | Pressentin | $50.00 |
127 | David | Rege | $50.00 |
128 | Robert | Rivera | $50.00 |
129 | Anthony | Rossi | $50.00 |
130 | Philip | Smith | $50.00 |
131 | Bob | Valliere | $50.00 |
132 | Robert | Vasconcelles | $50.00 |
133 | John | Wynn | $50.00 |
134 | David | Erbez | $30.00 |
135 | Donald | Duggan | $25.00 |
136 | John | Norton | $25.00 |
137 | Don | Ames | $10.00 |
138 | Stuart | Chinn | $10.00 |
139 | Ken | Kuhn | $10.00 |
140 | Kirk | Polson | $10.00 |
2018 Final Money List (12/5/18)
1 | Michael | Han | $590.00 |
2 | Jake | Vigil | $550.00 |
3 | Bobby | Bucey | $530.00 |
4 | Joe | Ronco | $528.00 |
5 | Bob | Bucey | $512.50 |
6 | Edward | Stroebel | $460.00 |
7 | Todd | Dorman | $427.00 |
8 | Vern | McCalla | $420.00 |
9 | Michael | Rizarri | $405.00 |
10 | Joe | Narcisso | $395.00 |
11 | Kevin | Schmidtbauer | $390.00 |
12 | Chris | Williams | $385.00 |
13 | Michael | Kading | $375.00 |
14 | Rod | Aguilar | $372.50 |
15 | Steven | Howard | $372.50 |
16 | Robert | Sawatzky | $362.00 |
17 | Joe | Murnin | $345.00 |
18 | Rick | McGhehey | $337.00 |
19 | Kevin | Chambers | $335.00 |
20 | Roger | Mazza | $334.00 |
21 | James | Gee | $330.00 |
22 | Chuck | Beesley | $315.00 |
23 | John | Marr | $303.00 |
24 | Tony | Martin | $285.50 |
25 | Jack | Duncan | $285.00 |
26 | Martin | Brady | $280.00 |
27 | Mark | Hoopes | $280.00 |
28 | Rich | Bernat | $274.00 |
29 | Darrel | Yasutake | $272.50 |
30 | Andrew | Kawamura | $270.00 |
31 | Larry | Sheppard | $270.00 |
32 | Kip | Yaughn | $267.00 |
33 | Donald | Duggan | $261.50 |
34 | Mike | Leigh | $252.50 |
35 | John | Machusic | $245.00 |
36 | James | Townsend | $245.00 |
37 | Don | Orlando | $243.00 |
38 | Charles | Rogers | $237.50 |
39 | Drew | Hagen | $235.00 |
40 | Mike | Chen | $230.00 |
41 | Ed | Co | $210.00 |
42 | Frank | O'Connell | $210.00 |
43 | Rory | Janes | $205.00 |
44 | Art | Cho | $200.00 |
45 | Peter | Dinerman | $200.00 |
46 | Andrew | Haggen | $200.00 |
47 | Ryan | Hogan | $200.00 |
48 | Darryn | Holt | $200.00 |
49 | Robert | Ryan | $200.00 |
50 | Mitchell | Bialosky | $195.00 |
51 | Wayne | Bass | $192.00 |
52 | Jose | Espinoza | $192.00 |
53 | Steve | Larragueta | $192.00 |
54 | Paul | Loui | $190.00 |
55 | James | Westermeyer | $187.50 |
56 | Al | Aragon | $187.00 |
57 | Gregg | Boyce | $180.00 |
58 | Bob | Valliere | $176.00 |
59 | Robert | Pedersen | $175.00 |
60 | Chris | Cozort | $165.00 |
61 | Sean | Lally | $165.00 |
62 | Kirk | Watson | $162.50 |
63 | Anacleto | Gonzalez | $160.00 |
64 | Matt | Knutson | $160.00 |
65 | Charlie | Gebhardt | $155.00 |
66 | Jim | Reynolds | $155.00 |
67 | Brian | Criss | $150.00 |
68 | Gary | Jones | $150.00 |
69 | Sean | Sullivan | $150.00 |
70 | Noel | Bangalan | $149.50 |
71 | James | Lakin | $142.50 |
72 | Ed | Byers | $140.00 |
73 | Ron | Hurtz | $140.00 |
74 | Robert | Maidens | $140.00 |
75 | Robert | Mazza | $140.00 |
76 | Michael | Rogers | $140.00 |
77 | Jeff | Lamour | $137.50 |
78 | Dennis | Byerley | $132.50 |
79 | Robert | Erich | $130.00 |
80 | Rick | Lam | $130.00 |
81 | Nick | Nappo | $130.00 |
82 | Wayne | Short | $130.00 |
83 | Zeddie | Suggs | $130.00 |
84 | Craig | Creamer | $124.50 |
85 | Robert | Vasconcelles | $123.00 |
86 | John | Bekakis | $120.00 |
87 | Jerry | Brown | $112.50 |
88 | Marty | Krizay | $110.00 |
89 | Mario | La Macchia | $110.00 |
90 | Al | Sardelich | $110.00 |
91 | Jeffrey | Martin | $107.50 |
92 | Tom | Marshall | $103.00 |
93 | Nicholas | Sivil | $101.50 |
94 | Ben | Bryce | $100.00 |
95 | Joshua | Pokorney | $100.00 |
96 | Philip | Smith | $100.00 |
97 | Fred | Hunziker | $95.00 |
98 | Greg | Cabral | $90.00 |
99 | Mike | Jaeger | $90.00 |
100 | Jack | Barnaba | $85.00 |
101 | Ken | Kuhn | $85.00 |
102 | Mark | Gill | $80.00 |
103 | William | Erich | $75.00 |
104 | Michael | Schaufler | $74.00 |
105 | Grant | Alvernaz | $70.00 |
106 | George | Erbez | $67.00 |
107 | Jeff | Azzarello | $60.00 |
108 | Ryan | Bagby | $60.00 |
109 | Robert | Fuller | $60.00 |
110 | Matthew | Locke | $60.00 |
111 | Ryan | Misasi | $52.50 |
112 | Scott | Brama | $50.00 |
113 | Matt | Briggs | $50.00 |
114 | Ariel | Calimlim | $50.00 |
115 | David | Durden | $50.00 |
116 | Mitch | Fearing | $50.00 |
117 | Rick | Flesher | $50.00 |
118 | Tom | Gallo | $50.00 |
119 | Ryan | Gonzalez | $50.00 |
120 | Rich | Gould | $50.00 |
121 | Brian | Haynes | $50.00 |
122 | Matthew | Hill | $50.00 |
123 | Michael | Hollingshead | $50.00 |
124 | Matthew | LaVay | $50.00 |
125 | Fred | Leach | $50.00 |
126 | Philip | Ramirez | $50.00 |
127 | Michael | Tooliatos | $50.00 |
128 | Brian | Walters | $50.00 |
129 | Marcus | Walton | $50.00 |
130 | Ed | Christiansen | $45.00 |
131 | Robert | Rivera | $45.00 |
132 | Kevin | Bayly | $37.50 |
133 | John | Dell'Isola | $37.50 |
134 | Bryan | Dragus | $37.50 |
135 | Peter | L'Amoreaux | $37.50 |
136 | Kevin | Albers | $30.00 |
137 | Drew | Bayly | $30.00 |
138 | Michael | Byford | $30.00 |
139 | Sean | Duffey | $30.00 |
140 | Ian | Quinn | $30.00 |
141 | Jack Tyler | Ward | $30.00 |
142 | Andrew | Adler | $20.00 |
143 | Ralph | Austin | $20.00 |
144 | Bob | Brownell | $20.00 |
145 | Brad | Howell | $20.00 |
146 | Craig | Shibata | $20.00 |
147 | Ray | Thibodean | $20.00 |
148 | Richard | Wilson | $14.00 |
149 | William T. | Callahan | $12.50 |
150 | Bud | Hedglen | $12.50 |
151 | Chad | Watson | $12.50 |
2017 Final Money List (12/03/17)
1 | Rick | McClain | $636.50 |
2 | Kip | Yaughn | $622.08 |
3 | Rory | Janes | $604.00 |
4 | Robert | Pedersen | $568.00 |
5 | Todd | Dorman | $565.00 |
6 | Ed | Byers | $530.00 |
7 | Jose | Espinoza | $493.74 |
8 | Roger | Mazza | $485.00 |
9 | Darrel | Yasutake | $478.34 |
10 | Robert | Bucey | $471.33 |
11 | Chris | Williams | $466.50 |
12 | Michael | Rizarri | $440.83 |
13 | George | Erbez | $421.50 |
14 | Art | Cho | $410.00 |
15 | Drew | Hagen | $410.00 |
16 | Kevin | Schmidtbauer | $407.67 |
17 | Jerry | Brown | $399.50 |
18 | Gary | Jones | $391.00 |
19 | Larry | Sheppard | $345.00 |
20 | Mike | Chen | $340.84 |
21 | Al | Aragon | $340.00 |
22 | Al | Sardelich | $336.75 |
23 | Fred | Hunziker | $335.34 |
24 | James | Lakin | $325.00 |
25 | Robert | Sawatzky | $323.75 |
26 | Robert | Ryan | $318.50 |
27 | Michael | Han | $313.34 |
28 | James | McPhail | $310.00 |
29 | Andrew | Kawamura | $304.50 |
30 | David | Erbez | $303.00 |
31 | Vern | McCalla | $300.00 |
32 | Michael | Kading | $294.75 |
33 | Ron | Hurtz | $290.00 |
34 | Rod | Aguilar | $286.50 |
35 | Kevin | Chambers | $285.00 |
36 | Bobby | Bucey | $280.00 |
37 | Joe | Ronco | $278.75 |
38 | Ryan | Misasi | $276.00 |
